Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pella Middle School | 53 | 1 | 4 | 13 | 17 | 18 | 22 | 25 | 13:03.2 | 1:42.7 |
2 | Indianola Middle Scho | 62 | 5 | 7 | 11 | 19 | 20 | 23 | 26 | 13:18.8 | 1:03.6 |
3 | Newton Middle School | 76 | 2 | 8 | 14 | 24 | 28 | 29 | 33 | 13:26.4 | 1:47.6 |
4 | Pella Christian Middl | 96 | 3 | 6 | 12 | 30 | 45 | 52 | 56 | 13:46.2 | 2:59.4 |
5 | Oskaloosa Middle Scho | 123 | 9 | 21 | 27 | 31 | 35 | 36 | 37 | 14:00.1 | 1:23.8 |
6 | Grinnell Middle Schoo | 163 | 15 | 16 | 42 | 44 | 46 | 47 | 48 | 14:41.0 | 2:28.9 |
7 | Pcm Middle School | 173 | 10 | 34 | 39 | 41 | 49 | 14:46.9 | 3:10.3 | ||
8 | Knoxville Middle Scho | 214 | 32 | 38 | 43 | 50 | 51 | 53 | 15:35.1 | 2:35.1 | |
9 | Colfax-Mingo Middle S | 264 | 40 | 54 | 55 | 57 | 58 | 18:04.4 | 5:13.8 |
Individual Results
Place | Score | First Name | Last Name | Year | Time | Pace | School |
---|---|---|---|---|---|---|---|
1 | 1 | Josiah | Wittenberg | 7 | 12:03.6 | 6:29 | Pella Middle School |
2 | 2 | Anthony | Moran | 8 | 12:29.1 | 6:43 | Newton Middle School |
3 | 3 | Carson | Breon | 8 | 12:40.6 | 6:49 | Pella Christian Middl |
4 | 4 | Connor | Gauley | 8 | 12:42.6 | 6:50 | Pella Middle School |
5 | 5 | Joseph | DeWall | 8 | 12:44.9 | 6:51 | Indianola Middle Scho |
6 | Brayden | Stockman | 8 | 12:48.3 | 6:53 | Montezuma Junior High | |
7 | 6 | Brayton | Juffer | 8 | 12:59.5 | 6:59 | Pella Christian Middl |
8 | Matthew | Lewis | 8 | 13:03.1 | 7:01 | Centerville Middle Sc | |
9 | 7 | Alex | Lynch | 8 | 13:04.4 | 7:02 | Indianola Middle Scho |
10 | 8 | Noah | Allen | 7 | 13:04.8 | 7:02 | Newton Middle School |
11 | 9 | Patrick | DeRonde | 7 | 13:05.2 | 7:02 | Oskaloosa Middle Scho |
12 | 10 | Beau | Webb | 8 | 13:06.7 | 7:03 | Pcm Middle School |
13 | 11 | Logan | Hoger | 7 | 13:09.0 | 7:04 | Indianola Middle Scho |
14 | 12 | Danny | Andringa | 7 | 13:10.3 | 7:05 | Pella Christian Middl |
15 | 13 | Braden | Rowe | 8 | 13:13.2 | 7:06 | Pella Middle School |
16 | 14 | Treycen | Garton | 7 | 13:13.5 | 7:07 | Newton Middle School |
17 | 15 | Benjamin | Topliff | 8 | 13:24.2 | 7:12 | Grinnell Middle Schoo |
18 | 16 | Logan | Moline | 8 | 13:25.6 | 7:13 | Grinnell Middle Schoo |
19 | 17 | Matthew | Nolder | 8 | 13:30.6 | 7:16 | Pella Middle School |
20 | 18 | Geordie | Laidlaw | 8 | 13:46.2 | 7:24 | Pella Middle School |
21 | 19 | Landon | Kingkade | 8 | 13:47.4 | 7:25 | Indianola Middle Scho |
22 | 20 | Krishyon | Grabovskis | 7 | 13:48.5 | 7:25 | Indianola Middle Scho |
23 | 21 | Gareth | Stefanc | 8 | 13:48.7 | 7:25 | Oskaloosa Middle Scho |
24 | 22 | Antonio | Leovan | 8 | 13:49.3 | 7:26 | Pella Middle School |
25 | 23 | Jesse | Miller | 8 | 13:57.8 | 7:30 | Indianola Middle Scho |
26 | 24 | Derek | Beiner | 7 | 14:08.1 | 7:36 | Newton Middle School |
27 | 25 | Ryan | VanDonselaar | 8 | 14:11.0 | 7:37 | Pella Middle School |
28 | Cutler | Turner | 7 | 14:11.8 | 7:38 | Pella Middle School | |
29 | 26 | Noah | Zwanziger | 8 | 14:14.0 | 7:39 | Indianola Middle Scho |
30 | 27 | Aaron | Scholes | 7 | 14:16.3 | 7:40 | Oskaloosa Middle Scho |
31 | 28 | Ryan | Nook | 7 | 14:16.7 | 7:41 | Newton Middle School |
32 | Kadden | Davis | 8 | 14:18.4 | 7:41 | Indianola Middle Scho | |
33 | 29 | Hunter | Kennedy | 7 | 14:19.8 | 7:42 | Newton Middle School |
34 | 30 | Ian | Stravers | 8 | 14:20.8 | 7:43 | Pella Christian Middl |
35 | 31 | Vlad | Munger | 8 | 14:21.1 | 7:43 | Oskaloosa Middle Scho |
36 | Keene | Barnes | 7 | 14:22.0 | 7:43 | Indianola Middle Scho | |
37 | 32 | Jonathon | Watson | 7 | 14:25.2 | 7:45 | Knoxville Middle Scho |
38 | 33 | Isaac | Altman | 7 | 14:25.7 | 7:45 | Newton Middle School |
39 | 34 | Colton | St. Pierre | 8 | 14:27.7 | 7:46 | Pcm Middle School |
40 | Jordan | Schippers | 7 | 14:28.3 | 7:47 | Pella Middle School | |
41 | 35 | William | Leonard | 7 | 14:29.0 | 7:47 | Oskaloosa Middle Scho |
42 | Joey | Eginoire | 7 | 14:31.2 | 7:48 | Indianola Middle Scho | |
43 | 36 | Eric | Comstock | 7 | 14:36.8 | 7:51 | Oskaloosa Middle Scho |
44 | Curtis | Johnson | 7 | 14:40.5 | 7:53 | Indianola Middle Scho | |
45 | 37 | Aaron | Wilson | 7 | 14:43.4 | 7:55 | Oskaloosa Middle Scho |
46 | Mason | Beaty | 8 | 14:44.2 | 7:55 | Indianola Middle Scho | |
47 | 38 | Emmett | Schmidt | 7 | 14:47.7 | 7:57 | Knoxville Middle Scho |
48 | Jay | McGuire | 7 | 14:52.0 | 8:00 | Newton Middle School | |
49 | 39 | Garin | Padget | 8 | 14:57.5 | 8:02 | Pcm Middle School |
50 | Nick | Jensen | 8 | 15:00.0 | 8:04 | Indianola Middle Scho | |
51 | Adam | Bogaards | 8 | 15:00.3 | 8:04 | Pella Middle School | |
52 | 40 | Tjaden | Fox | 7 | 15:00.7 | 8:04 | Colfax-Mingo Middle S |
53 | Ryan | Magalhaes | 8 | 15:01.9 | 8:05 | Indianola Middle Scho | |
54 | Roman | Utsler | 8 | 15:03.1 | 8:06 | Indianola Middle Scho | |
55 | 41 | Dalton | Moser | 8 | 15:05.5 | 8:07 | Pcm Middle School |
56 | Will | Rasmussen | 8 | 15:06.1 | 8:07 | Pella Middle School | |
57 | 42 | Tanner | Eckerman | 7 | 15:07.0 | 8:08 | Grinnell Middle Schoo |
58 | Jobey | Olson | 7 | 15:11.6 | 8:10 | Pella Middle School | |
59 | Justin | Nickel | 8 | 15:13.4 | 8:11 | Pleasantville Middle | |
60 | Hayden | Nienkirk | 7 | 15:16.0 | 8:12 | Oskaloosa Middle Scho | |
61 | 43 | Joey | Hembrook | 7 | 15:17.5 | 8:13 | Knoxville Middle Scho |
62 | Andrew | Surbaugh | 7 | 15:23.3 | 8:16 | Twin Cedars Middle Sc | |
63 | Evan | Ferguson | 7 | 15:24.4 | 8:17 | Pella Middle School | |
64 | Zach | Noel | 8 | 15:26.4 | 8:18 | Oskaloosa Middle Scho | |
65 | Drake | Downard | 8 | 15:29.0 | 8:19 | Indianola Middle Scho | |
66 | Levi | VanDusseldorp | 7 | 15:32.9 | 8:22 | Pella Middle School | |
67 | Jobie | Smith | 7 | 15:34.7 | 8:23 | Centerville Middle Sc | |
68 | 44 | Max | Levandoski | 8 | 15:35.0 | 8:23 | Grinnell Middle Schoo |
69 | 45 | Dylan | Eekhoff | 8 | 15:40.0 | 8:25 | Pella Christian Middl |
70 | Ryllie | Siroky | 8 | 15:46.0 | 8:29 | Oskaloosa Middle Scho | |
71 | Jacob | Grubb | 7 | 15:48.3 | 8:30 | Indianola Middle Scho | |
72 | Sage | Cochran | 8 | 15:51.4 | 8:31 | Oskaloosa Middle Scho | |
73 | 46 | Brennan | Bargmann | 8 | 15:53.1 | 8:32 | Grinnell Middle Schoo |
74 | 47 | Kaleb | Krumm | 7 | 15:57.2 | 8:35 | Grinnell Middle Schoo |
75 | 48 | Avery | Knobloch | 8 | 16:05.8 | 8:39 | Grinnell Middle Schoo |
76 | Alex | McCombs | 8 | 16:06.2 | 8:39 | Oskaloosa Middle Scho | |
77 | Phillip | Abrahamson | 7 | 16:09.8 | 8:41 | Oskaloosa Middle Scho | |
78 | Brenden | Merical | 7 | 16:10.8 | 8:42 | Indianola Middle Scho | |
79 | Tate | Knoot | 7 | 16:12.4 | 8:43 | Oskaloosa Middle Scho | |
80 | Keith | Winburn | 8 | 16:13.6 | 8:43 | Grinnell Middle Schoo | |
81 | 49 | Garrett | Graber | 8 | 16:17.0 | 8:45 | Pcm Middle School |
82 | 50 | Ayden | Sesker | 8 | 16:24.8 | 8:49 | Knoxville Middle Scho |
83 | Caden | Rehmeier | 8 | 16:26.4 | 8:50 | Indianola Middle Scho | |
84 | Tanner | Sliger | 8 | 16:27.0 | 8:51 | Grinnell Middle Schoo | |
85 | George | Cummins | 8 | 16:31.9 | 8:53 | Indianola Middle Scho | |
86 | Trevor | Pulse | 8 | 16:47.2 | 9:01 | Pleasantville Middle | |
87 | Trent | Hamand | 8 | 16:47.5 | 9:02 | Newton Middle School | |
88 | Treven | Briley | 7 | 16:50.5 | 9:03 | Newton Middle School | |
89 | 51 | Jordan | Brandon | 7 | 17:00.3 | 9:09 | Knoxville Middle Scho |
90 | 52 | Micah | De Haan | 7 | 17:02.0 | 9:09 | Pella Christian Middl |
91 | Tanner | Shanks | 7 | 17:08.2 | 9:13 | Chariton Middle Schoo | |
92 | 53 | Brandon | Barkey | 7 | 17:11.4 | 9:15 | Knoxville Middle Scho |
93 | Garrett | Goben | 7 | 17:15.0 | 9:16 | Indianola Middle Scho | |
94 | Evan | Baker | 8 | 17:15.7 | 9:17 | Indianola Middle Scho | |
95 | Aiden | Scott | 7 | 17:18.2 | 9:18 | Oskaloosa Middle Scho | |
96 | Kobe | Clash | 7 | 17:20.1 | 9:19 | Newton Middle School | |
97 | 54 | Daniel | Kite | 7 | 17:23.9 | 9:21 | Colfax-Mingo Middle S |
98 | Jayden | Mcsparen | 8 | 17:24.8 | 9:22 | Oskaloosa Middle Scho | |
99 | Brady | Braafhart | 8 | 17:26.2 | 9:22 | Pella Middle School | |
100 | Carson | Graham | 7 | 17:26.7 | 9:23 | Indianola Middle Scho | |
101 | 55 | Sam | Allen | 7 | 17:29.1 | 9:24 | Colfax-Mingo Middle S |
102 | Barret | Edwards | 8 | 17:34.1 | 9:27 | Grinnell Middle Schoo | |
103 | Collin | Dykstra | 7 | 17:34.3 | 9:27 | Newton Middle School | |
104 | Julio | Parmley | 7 | 17:37.6 | 9:29 | Grinnell Middle Schoo | |
105 | Wyatt | Winburn | 8 | 17:38.5 | 9:29 | Grinnell Middle Schoo | |
106 | 56 | William | Spencer | 7 | 17:39.7 | 9:30 | Pella Christian Middl |
107 | Jacob | Gosselink | 7 | 17:41.2 | 9:30 | Grinnell Middle Schoo | |
108 | Jack | Zula | 7 | 17:41.5 | 9:31 | Pella Christian Middl | |
109 | Sean | Wilson | 8 | 17:45.9 | 9:33 | Indianola Middle Scho | |
110 | Michael | Nolder | 7 | 17:54.3 | 9:38 | Pella Middle School | |
111 | Jack | Perkins | 8 | 17:54.6 | 9:38 | Pleasantville Middle | |
112 | Landon | Rae | 7 | 17:54.9 | 9:38 | Newton Middle School | |
113 | Andrew | Culbertson | 8 | 17:58.3 | 9:40 | Newton Middle School | |
114 | Akira | Lopez | 7 | 18:07.1 | 9:44 | Pella Middle School | |
115 | Henry | Hutchison | 8 | 18:17.7 | 9:50 | Grinnell Middle Schoo | |
116 | Zane | Lathrum | 7 | 18:18.1 | 9:50 | Indianola Middle Scho | |
117 | Thomas | Hodnett | 8 | 18:20.9 | 9:52 | Newton Middle School | |
118 | Ethan | Goodman | 7 | 18:27.7 | 9:55 | Newton Middle School | |
119 | Dakota | Gooden | 8 | 18:32.7 | 9:58 | Newton Middle School | |
120 | Seth | Fisher | 7 | 18:38.8 | 10:01 | Pella Middle School | |
121 | Ethan | Fehrer | 7 | 19:08.8 | 10:18 | Chariton Middle Schoo | |
122 | Isaac | Moretz | 7 | 19:29.4 | 10:29 | Montezuma Junior High | |
123 | Max | Trembly | 8 | 19:36.8 | 10:33 | Indianola Middle Scho | |
124 | Kobe | Headlee | 7 | 20:05.5 | 10:48 | Indianola Middle Scho | |
125 | Blake | Owens | 7 | 20:06.8 | 10:49 | Grinnell Middle Schoo | |
126 | 57 | Coleman | Craig | 7 | 20:13.8 | 10:53 | Colfax-Mingo Middle S |
127 | 58 | Justice | Cooper | 7 | 20:14.4 | 10:53 | Colfax-Mingo Middle S |
128 | Brian | Nusbaum | 7 | 20:37.0 | 11:05 | Grinnell Middle Schoo | |
129 | Austin | Astelle | 7 | 23:35.6 | 12:41 | Grinnell Middle Schoo | |
130 | Alex | Pennington | 7 | 24:00.0 | 12:54 | Indianola Middle Scho | |
131 | Wyatt | Hall | 7 | 25:26.1 | 13:40 | Newton Middle School | |
132 | Logan | Grandstaff | 7 | 25:34.0 | 13:45 | Montezuma Junior High |
Leave A Comment