Team Results
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indianola | 34 | 3 | 4 | 6 | 9 | 12 | 15 | 24 | 16:49 | 0:21 |
2 | Grinnell | 45 | 1 | 2 | 10 | 11 | 21 | 29 | 30 | 16:54 | 0:55 |
3 | Dallas Center Grimes | 68 | 5 | 8 | 16 | 19 | 20 | 22 | 25 | 17:07 | 0:37 |
4 | Pella | 88 | 7 | 13 | 18 | 23 | 27 | 38 | 17:17 | 0:54 | |
5 | Oskaloosa | 137 | 17 | 26 | 28 | 32 | 34 | 35 | 39 | 17:50 | 0:57 |
6 | Pella Christian | 180 | 14 | 37 | 40 | 43 | 46 | 47 | 50 | 18:39 | 2:16 |
7 | Newton | 185 | 31 | 33 | 36 | 41 | 44 | 45 | 52 | 18:33 | 1:14 |
8 | Norwalk | 243 | 42 | 48 | 49 | 51 | 53 | 54 | 20:00 | 2:09 |
Individual Results
Place | Score | First Name | Last Name | Grade | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Trenton | O'Halloran | Jr | 16:29 | Grinnell |
2 | 2 | Thomas | Clower | Jr | 16:40 | Grinnell |
3 | 3 | Quentin | Linnan | Jr | 16:40 | Indianola |
4 | 4 | Seth | Nostrala | Sr | 16:42 | Indianola |
5 | 5 | Alex | Thompson | Jr | 16:46 | Dallas Center Grimes |
6 | 6 | Dudley | Yeoman | Sr | 16:49 | Indianola |
7 | 7 | Nick | Bernhagen | Sr | 16:50 | Pella |
8 | 8 | Tyler | Borneman | So | 16:50 | Dallas Center Grimes |
9 | 9 | Eric | Baldus | So | 16:50 | Indianola |
10 | 10 | Lucas | Chamberland | Sr | 16:56 | Grinnell |
11 | 11 | William | Roberts | Sr | 17:00 | Grinnell |
12 | 12 | Nathan | Magalhaes | Sr | 17:01 | Indianola |
13 | 13 | Joshua | Van Dusseldorp | Sr | 17:01 | Pella |
14 | 14 | Grant | Dunsbergen | Sr | 17:05 | Pella Christian |
15 | 15 | Gabe | Pottebaum | Jr | 17:08 | Indianola |
16 | 16 | Jared | Bravard | Sr | 17:16 | Dallas Center Grimes |
17 | 17 | Carter | Huyser | So | 17:18 | Oskaloosa |
18 | 18 | Nicholas | Swanson | Sr | 17:20 | Pella |
19 | 19 | Dakota | Belling | Sr | 17:20 | Dallas Center Grimes |
20 | 20 | Jacob | Waymire | Jr | 17:23 | Dallas Center Grimes |
21 | 21 | Landon | Steffen | Jr | 17:24 | Grinnell |
22 | 22 | Brian | Miner | Jr | 17:24 | Dallas Center Grimes |
23 | 23 | Micah | Hammann | Sr | 17:30 | Pella |
24 | 24 | Jeb | Borgmeyer | Fr | 17:34 | Indianola |
25 | 25 | Ean | Followwill | Jr | 17:38 | Dallas Center Grimes |
26 | 26 | Colton | Berg | Sr | 17:42 | Oskaloosa |
27 | 27 | Isaac | Vos | Sr | 17:43 | Pella |
28 | 28 | Talon | Munger | Jr | 17:45 | Oskaloosa |
29 | 29 | Joe | Simon | So | 17:45 | Grinnell |
30 | 30 | Matthew | Cunningham | So | 17:45 | Grinnell |
31 | 31 | Jack | Callaghan | Jr | 17:58 | Newton |
32 | 32 | Jacob | Hacker | So | 18:10 | Oskaloosa |
33 | 33 | Noah | Sander | Sr | 18:12 | Newton |
34 | 34 | Jacob | Spears | Jr | 18:14 | Oskaloosa |
35 | 35 | Willis | Knox | Sr | 18:17 | Oskaloosa |
36 | 36 | Adam | Hunter | So | 18:18 | Newton |
37 | 37 | Nathan | VerMeer | Jr | 18:36 | Pella Christian |
38 | 38 | Ryan | Wilson | Sr | 18:42 | Pella |
39 | 39 | Kadin | Gerard | Fr | 18:48 | Oskaloosa |
40 | 40 | Jose | Mora | Demestri | 19:02 | Pella Christian |
41 | 41 | Brad | Portner | Jr | 19:05 | Newton |
42 | 42 | Seth | Harper | So | 19:07 | Norwalk |
43 | 43 | Samuel | Dahm | Sr | 19:09 | Pella Christian |
44 | 44 | Tyler | Dafflitto | Jr | 19:11 | Newton |
45 | 45 | Luke | Zaabel | Fr | 19:16 | Newton |
46 | 46 | Lucas | Bandstra | So | 19:20 | Pella Christian |
47 | 47 | Tanner | Garton | Fr | 19:21 | Pella Christian |
48 | 48 | Carter | Gornick | Sr | 19:43 | Norwalk |
49 | 49 | Dylan | Lane | Sr | 19:55 | Norwalk |
50 | 50 | David | Bernhagen | Fr | 19:56 | Pella Christian |
51 | 51 | Tyler | Vaughan | So | 19:56 | Norwalk |
52 | 52 | Matt | Moran | So | 20:13 | Newton |
53 | 53 | Tyler | Johnson | So | 21:15 | Norwalk |
54 | 54 | Jake | Gaumer | So | 21:23 | Norwalk |
Leave A Comment