Team Results
1 | Mount Vernon-Lisbon | 86 | 7 | 16 | 17 | 21 | 25 | 37 | 82 | 16:51.9 | 0:34.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grinnell | 88 | 4 | 11 | 12 | 26 | 35 | 59 | 63 | 16:48.3 | 0:55.1 |
3 | Dallas Center-Grimes | 142 | 10 | 28 | 32 | 34 | 38 | 80 | 90 | 17:06.9 | 0:38.7 |
4 | Gilbert | 162 | 18 | 27 | 33 | 39 | 45 | 64 | 86 | 17:11.8 | 0:34.4 |
5 | Pella | 173 | 8 | 24 | 30 | 41 | 70 | 79 | 17:11.9 | 1:12.6 | |
6 | Marion | 184 | 1 | 2 | 52 | 61 | 68 | 85 | 97 | 17:02.1 | 1:44.1 |
7 | Decorah | 191 | 13 | 29 | 47 | 48 | 54 | 60 | 71 | 17:15.2 | 0:49.4 |
8 | Xavier, Cedar Rapids | 205 | 15 | 20 | 53 | 55 | 62 | 74 | 95 | 17:16.4 | 0:56.2 |
9 | Mount Pleasant | 208 | 6 | 14 | 56 | 57 | 75 | 81 | 99 | 17:15.0 | 1:20.1 |
10 | Carlisle | 228 | 9 | 43 | 49 | 58 | 69 | 87 | 89 | 17:21.8 | 1:09.7 |
11 | Humboldt | 255 | 36 | 40 | 44 | 51 | 84 | 93 | 94 | 17:31.0 | 0:51.0 |
12 | Wahlert Catholic, Dub | 262 | 5 | 42 | 67 | 72 | 76 | 83 | 91 | 17:27.8 | 1:25.3 |
13 | Sergeant Bluff-Luton | 266 | 3 | 23 | 66 | 73 | 101 | 103 | 17:36.7 | 2:55.3 | |
14 | Clear Creek-Amana | 282 | 31 | 46 | 50 | 77 | 78 | 98 | 102 | 17:35.9 | 0:42.3 |
15 | Bishop Heelan Catholi | 286 | 19 | 22 | 65 | 88 | 92 | 96 | 100 | 17:38.6 | 1:34.9 |
Individual Results
Place | Score | First Name | Last Name | Year | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Jeremy | Fopma | 11 | 16:02.6 | Marion |
2 | 2 | Myles | Bach | 11 | 16:14.5 | Marion |
3 | 3 | Miles | Scott | 11 | 16:16.0 | Sergeant Bluff-Luton |
4 | 4 | Thomas | Clower | 11 | 16:20.4 | Grinnell |
5 | Dylan | Cavanaugh | 12 | 16:28.4 | Storm Lake | |
6 | 5 | Davis | Flogel | 11 | 16:28.7 | Wahlert Catholic, Dub |
7 | 6 | Logan | Murray | 12 | 16:32.6 | Mount Pleasant |
8 | 7 | Thatcher | Krob | 11 | 16:33.3 | Mount Vernon-Lisbon |
9 | 8 | Nick | Bernhagen | 12 | 16:34.8 | Pella |
10 | Phoenix | Shadden | 12 | 16:37.0 | Atlantic | |
11 | 9 | JJ | Orput | 12 | 16:37.1 | Carlisle |
12 | 10 | Alex | Thompson | 11 | 16:37.8 | Dallas Center-Grimes |
13 | 11 | Trenton | O'Halloran | 11 | 16:38.6 | Grinnell |
14 | 12 | Lucas | Chamberland | 12 | 16:39.0 | Grinnell |
15 | 13 | Gus | Hayes | 10 | 16:41.7 | Decorah |
16 | 14 | Cody | Mertens | 10 | 16:44.4 | Mount Pleasant |
17 | 15 | Jonathan | Lansing | 11 | 16:44.6 | Xavier, Cedar Rapids |
18 | 16 | Garrett | Herring | 11 | 16:48.9 | Mount Vernon-Lisbon |
19 | Noah | Kohut-Jackson | 9 | 16:49.5 | Ballard | |
20 | 17 | Chase | McLaughlin | 12 | 16:50.9 | Mount Vernon-Lisbon |
21 | 18 | Jason | Taylor | 11 | 16:51.1 | Gilbert |
22 | Drake | VanBaale | 11 | 16:52.7 | Bondurant-Farrar | |
23 | 19 | Connor | Ritz | 12 | 16:52.9 | Bishop Heelan Catholi |
24 | 20 | John | Pape | 11 | 16:55.0 | Xavier, Cedar Rapids |
25 | 21 | Liam | Conroy | 12 | 16:58.8 | Mount Vernon-Lisbon |
26 | 22 | Adam | Freissen | 12 | 16:59.5 | Bishop Heelan Catholi |
27 | 23 | Gabe | Hannemann | 10 | 17:00.4 | Sergeant Bluff-Luton |
28 | Aidan | Bauermeister | 10 | 17:01.7 | Spirit Lake | |
29 | Malachi | Hornbuckle | 11 | 17:02.9 | Nevada | |
30 | Lake | LeBahn | 9 | 17:02.9 | Union, Laporte City | |
31 | 24 | Micah | Hammann | 12 | 17:05.1 | Pella |
32 | Ben | Lamparek | 11 | 17:06.1 | Williamsburg | |
33 | Bradley | Dennis | 9 | 17:06.8 | Atlantic | |
34 | 25 | Zach | Krogmann | 12 | 17:07.3 | Mount Vernon-Lisbon |
35 | 26 | William | Roberts | 12 | 17:07.8 | Grinnell |
36 | Michael | Mashek | 12 | 17:08.8 | Crestwood, Cresco | |
37 | 27 | John | Ockey | 10 | 17:09.3 | Gilbert |
38 | 28 | Jacob | Cline | 12 | 17:10.4 | Dallas Center-Grimes |
39 | 29 | Andrew | Kephart | 11 | 17:10.4 | Decorah |
40 | 30 | Josh | Van Dusseldorp | 12 | 17:11.3 | Pella |
41 | Noah | Dierks | 11 | 17:13.9 | Center Point-Urbana | |
42 | 31 | Wyatt | Sedlacek | 12 | 17:14.1 | Clear Creek-Amana |
43 | Carter | Huyser | 10 | 17:14.3 | Oskaloosa | |
44 | 32 | Tyler | Borneman | 10 | 17:14.5 | Dallas Center-Grimes |
45 | 33 | Nathan | Patel | 9 | 17:14.7 | Gilbert |
46 | 34 | Brian | Miner | 11 | 17:15.3 | Dallas Center-Grimes |
47 | 35 | Landon | Steffen | 11 | 17:15.5 | Grinnell |
48 | 36 | Denny | Pederson | 11 | 17:15.7 | Humboldt |
49 | 37 | David | Wolfe | 10 | 17:15.9 | Mount Vernon-Lisbon |
50 | 38 | Jared | Bravard | 12 | 17:16.5 | Dallas Center-Grimes |
51 | 39 | Hank | Powers | 10 | 17:18.3 | Gilbert |
52 | 40 | Ryan | Courtney | 12 | 17:19.6 | Humboldt |
53 | Gavin | Connell | 9 | 17:19.8 | Charles City | |
54 | 41 | Isaac | Vos | 12 | 17:20.9 | Pella |
55 | 42 | Jacob | Berning | 12 | 17:21.4 | Wahlert Catholic, Dub |
56 | Ben | Grote | 12 | 17:22.2 | Kuemper Catholic, Car | |
57 | 43 | Carter | Logue | 10 | 17:22.2 | Carlisle |
58 | Jacob | Wilcox | 11 | 17:22.3 | North Polk, Alleman | |
59 | Chris | Guise | 9 | 17:23.0 | Assumption, Davenport | |
60 | 44 | Joe | Kunert | 10 | 17:23.7 | Humboldt |
61 | 45 | Rees | Tyler | 9 | 17:25.4 | Gilbert |
62 | 46 | Nick | O'Connor | 9 | 17:25.9 | Clear Creek-Amana |
63 | 47 | Spencer | Peterson | 9 | 17:26.1 | Decorah |
64 | 48 | Jackson | Varney | 11 | 17:26.7 | Decorah |
65 | 49 | Collin | Lister | 10 | 17:27.2 | Carlisle |
66 | 50 | Cole | Liebe | 10 | 17:28.0 | Clear Creek-Amana |
67 | Evan | Mills | 12 | 17:28.1 | Moc-Floyd Valley | |
68 | 51 | Ivan | Rasmussen | 12 | 17:29.1 | Humboldt |
69 | 52 | Harrison | Vanderlinden | 10 | 17:29.4 | Marion |
70 | Will | DeHaan | 11 | 17:30.1 | Central Dewitt | |
71 | 53 | Mahlon | Steepleton | 12 | 17:30.1 | Xavier, Cedar Rapids |
72 | Mason | McCaffery | 10 | 17:30.4 | Spirit Lake | |
73 | 54 | Jarod | Phillips | 11 | 17:31.1 | Decorah |
74 | 55 | Nolan | Pithan | 11 | 17:31.4 | Xavier, Cedar Rapids |
75 | 56 | Kyle | Vanderham | 11 | 17:32.3 | Mount Pleasant |
76 | 57 | Ryan | Hutchinson | 12 | 17:32.9 | Mount Pleasant |
77 | Sam | Kepford | 10 | 17:34.5 | Waverly-Shell Rock | |
78 | 58 | Kolby | Fritz | 9 | 17:35.4 | Carlisle |
79 | Trey | Engen | 10 | 17:35.6 | Algona | |
80 | 59 | Matthew | Cunningham | 10 | 17:36.4 | Grinnell |
81 | 60 | Richard | Weis | 12 | 17:36.8 | Decorah |
82 | 61 | Gavin | Hiler | 9 | 17:37.4 | Marion |
83 | Tanner | Johnson | 11 | 17:39.6 | Winterset | |
84 | Jakob | Van Der Werff | 10 | 17:39.9 | Moc-Floyd Valley | |
85 | 62 | Joe | Scieszinski | 11 | 17:40.8 | Xavier, Cedar Rapids |
86 | 63 | Joe | Simon | 10 | 17:42.0 | Grinnell |
87 | Tyler | Bultena | 11 | 17:42.2 | Webster City | |
88 | Ryan | Adams | 12 | 17:42.8 | Independence | |
89 | Dylan | Spina | 10 | 17:43.6 | Benton Community | |
90 | 64 | Calvin | Stewart | 11 | 17:44.3 | Gilbert |
91 | 65 | Charlie | Saulsbury | 10 | 17:44.4 | Bishop Heelan Catholi |
92 | 66 | Easton | Ritz | 10 | 17:44.4 | Sergeant Bluff-Luton |
93 | 67 | Luke | Hilby | 11 | 17:46.4 | Wahlert Catholic, Dub |
94 | 68 | Cole | Hemann | 9 | 17:46.6 | Marion |
95 | 69 | Zachary | Willcox | 10 | 17:46.7 | Carlisle |
96 | 70 | Adam | Houtz | 11 | 17:47.3 | Pella |
97 | 71 | Henrik | Marquardt | 12 | 17:47.4 | Decorah |
98 | 72 | George | Barton | 10 | 17:48.3 | Wahlert Catholic, Dub |
99 | David | Parker | 12 | 17:48.5 | Saydel | |
100 | 73 | Drew | Marksbury | 10 | 17:51.2 | Sergeant Bluff-Luton |
101 | 74 | Keegan | Schultschik | 11 | 17:52.3 | Xavier, Cedar Rapids |
102 | 75 | Adam | Bodenham | 12 | 17:52.6 | Mount Pleasant |
103 | 76 | Luke | Schaefer | 11 | 17:54.0 | Wahlert Catholic, Dub |
104 | 77 | Ben | Oxley | 12 | 17:54.8 | Clear Creek-Amana |
105 | 78 | Luke | Wingert | 12 | 17:56.3 | Clear Creek-Amana |
106 | 79 | Cole | Swanson | 12 | 18:03.4 | Pella |
107 | 80 | Dakota | Belling | 12 | 18:04.2 | Dallas Center-Grimes |
108 | 81 | Dalton | Krum | 12 | 18:04.5 | Mount Pleasant |
109 | 82 | Jack | Young | 12 | 18:04.6 | Mount Vernon-Lisbon |
110 | 83 | Nathan | Tranel | 12 | 18:05.6 | Wahlert Catholic, Dub |
111 | 84 | Isaac | Thurm | 11 | 18:06.6 | Humboldt |
112 | 85 | Nick | Ward | 12 | 18:06.9 | Marion |
113 | 86 | Will | Greder | 11 | 18:06.9 | Gilbert |
114 | 87 | Kobi | Sadler | 11 | 18:07.6 | Carlisle |
115 | 88 | John | Dougherty | 12 | 18:08.4 | Bishop Heelan Catholi |
116 | 89 | Nate | Rowray | 10 | 18:12.9 | Carlisle |
117 | 90 | Jacob | Waymire | 11 | 18:14.5 | Dallas Center-Grimes |
118 | 91 | Jacob | Hocking | 9 | 18:15.7 | Wahlert Catholic, Dub |
119 | Mason | Parks | 10 | 18:20.0 | Glenwood | |
120 | 92 | Nathan | Barber | 12 | 18:27.7 | Bishop Heelan Catholi |
121 | 93 | Tyler | Craven | 10 | 18:28.6 | Humboldt |
122 | 94 | Calvin | Carlson | 10 | 18:28.6 | Humboldt |
123 | 95 | Jack | Renning | 9 | 18:29.3 | Xavier, Cedar Rapids |
124 | 96 | Brenden | Suhr | 12 | 18:33.7 | Bishop Heelan Catholi |
125 | 97 | Matthew | Brase | 10 | 18:38.1 | Marion |
126 | 98 | Jack | Wingert | 12 | 18:49.6 | Clear Creek-Amana |
127 | 99 | Jonathan | Ita | 11 | 18:56.3 | Mount Pleasant |
128 | 100 | Ben | Murphy | 11 | 18:56.4 | Bishop Heelan Catholi |
129 | 101 | Joe | Lincoln | 11 | 19:11.2 | Sergeant Bluff-Luton |
130 | 102 | Ben | Szot | 12 | 19:43.9 | Clear Creek-Amana |
131 | 103 | Max | Murphy | 10 | 19:44.8 | Sergeant Bluff-Luton |
Leave A Comment