Team Results
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Decorah | 102 | 5 | 12 | 23 | 28 | 34 | 59 | 77 | 20:00.7 | 1:25.5 |
2 | Pella | 106 | 6 | 14 | 16 | 29 | 41 | 43 | 52 | 20:04.7 | 1:18.8 |
3 | Charles City | 135 | 1 | 17 | 31 | 40 | 46 | 54 | 88 | 20:09.3 | 2:14.3 |
4 | Bishop Heelan Catholi | 144 | 7 | 15 | 24 | 37 | 61 | 76 | 100 | 20:17.4 | 1:36.9 |
5 | Wahlert Catholic, Dub | 147 | 10 | 20 | 33 | 35 | 49 | 62 | 72 | 20:21.5 | 1:14.5 |
6 | Mount Vernon-Lisbon | 203 | 26 | 32 | 42 | 47 | 56 | 71 | 78 | 20:43.8 | 0:42.5 |
7 | Dallas Center-Grimes | 209 | 27 | 30 | 38 | 39 | 75 | 86 | 94 | 20:47.1 | 1:21.1 |
8* | North Polk, Alleman | 212 | 13 | 44 | 48 | 50 | 57 | 65 | 83 | 20:43.5 | 1:15.7 |
9* | Humboldt | 212 | 8 | 18 | 22 | 79 | 85 | 90 | 98 | 20:45.7 | 2:28.3 |
10 | Denison-Schleswig | 222 | 4 | 9 | 53 | 67 | 89 | 92 | 104 | 20:42.4 | 3:16.4 |
11 | Gilbert | 242 | 21 | 25 | 58 | 68 | 70 | 73 | 84 | 20:55.3 | 1:32.0 |
12 | Spencer | 248 | 19 | 36 | 55 | 64 | 74 | 87 | 93 | 20:54.7 | 1:39.4 |
13 | Assumption, Davenport | 273 | 2 | 3 | 82 | 91 | 95 | 96 | 103 | 20:55.2 | 4:03.5 |
14 | Ballard | 296 | 11 | 45 | 63 | 80 | 97 | 99 | 102 | 21:20.6 | 3:19.5 |
15 | Solon | 327 | 51 | 60 | 66 | 69 | 81 | 101 | 105 | 21:23.8 | 0:57.6 |
Individual Results
Place | Score | First Name | Last Name | Year | Time | School |
---|---|---|---|---|---|---|
1 | Adrianna | Katcher | 9 | 18:27.7 | Center Point-Urbana | |
2 | 1 | McKayla | Cole | 12 | 18:40.0 | Charles City |
3 | 2 | Julia | Schumacher | 11 | 18:43.5 | Assumption, Davenport |
4 | 3 | Joy | Ripslinger | 12 | 18:43.6 | Assumption, Davenport |
5 | Sophia | Gilbert | 11 | 18:55.5 | Benton Community | |
6 | 4 | Raegan | Andersen | 10 | 19:03.3 | Denison-Schleswig |
7 | 5 | Josephine | Berlage | 12 | 19:08.6 | Decorah |
8 | Ellie | Friesen | 11 | 19:10.4 | Crestwood, Cresco | |
9 | Kourtney | Delperdang | 10 | 19:13.5 | Spirit Lake | |
10 | Mary | Blanchard | 9 | 19:23.1 | Grinnell | |
11 | Aubrie | Fisher | 10 | 19:24.3 | Iowa Falls-Alden/Agws | |
12 | Megan | Sievers | 10 | 19:25.2 | Carlisle | |
13 | 6 | Tess | Roorda | 12 | 19:29.5 | Pella |
14 | 7 | Amber | Aesoph | 9 | 19:34.1 | Bishop Heelan Catholi |
15 | 8 | Isabella | Luu | 10 | 19:40.0 | Humboldt |
16 | 9 | Ellie | Mendlik | 11 | 19:41.0 | Denison-Schleswig |
17 | 10 | Grace | Herber | 11 | 19:42.4 | Wahlert Catholic, Dub |
18 | 11 | Ellie | Twedt | 9 | 19:42.5 | Ballard |
19 | 12 | Katie | Nimrod | 11 | 19:47.4 | Decorah |
20 | 13 | Amelia | Lesher | 11 | 19:48.4 | North Polk, Alleman |
21 | Claire | Horak | 10 | 19:49.2 | Washington | |
22 | 14 | Kelcey | Blommers | 12 | 19:50.5 | Pella |
23 | 15 | Hannah | Hutchinson | 10 | 19:51.2 | Bishop Heelan Catholi |
24 | 16 | Ciara | Buchheit | 12 | 19:52.1 | Pella |
25 | Hallie | Kephart | 10 | 19:55.7 | Marion | |
26 | 17 | Whitney | Martin | 10 | 19:57.5 | Charles City |
27 | 18 | Gabby | Kent | 11 | 19:58.8 | Humboldt |
28 | Lauren | Coon | 10 | 19:59.4 | Oskaloosa | |
29 | Brett | Schneider | 11 | 19:59.5 | Fort Madison | |
30 | 19 | Morgan | Roberts | 11 | 20:00.2 | Spencer |
31 | 20 | Aunna | Huseman | 9 | 20:02.8 | Wahlert Catholic, Dub |
32 | 21 | Carly | Rahn | 12 | 20:03.0 | Gilbert |
33 | Ashley | Bloomquist | 10 | 20:04.8 | Fairfield | |
34 | 22 | Bryce | Gidel | 9 | 20:09.7 | Humboldt |
35 | 23 | Jenna | Galligan | 11 | 20:10.8 | Decorah |
36 | 24 | Madison | Jochum | 10 | 20:11.1 | Bishop Heelan Catholi |
37 | Ashley | Wendt | 10 | 20:13.9 | Atlantic | |
38 | 25 | Emily | Branson | 11 | 20:16.6 | Gilbert |
39 | Abby | Ryon | 9 | 20:17.9 | Mount Pleasant | |
40 | Sadie | Juergens | 10 | 20:19.6 | Adm, Adel | |
41 | Sienna | DeJong | 12 | 20:20.0 | Oskaloosa | |
42 | Nola | Conner | 9 | 20:20.3 | Grinnell | |
43 | 26 | Maggie | Davis | 12 | 20:21.2 | Mount Vernon-Lisbon |
44 | 27 | Natalie | Paulson | 10 | 20:21.8 | Dallas Center-Grimes |
45 | 28 | Shayla | Betts | 9 | 20:22.5 | Decorah |
46 | 29 | Makayla | Kruse | 10 | 20:22.8 | Pella |
47 | Hope | Dohlman | 10 | 20:22.8 | Crestwood, Cresco | |
48 | 30 | Katie | Murano | 11 | 20:25.5 | Dallas Center-Grimes |
49 | 31 | Mackenzy | Bilharz | 9 | 20:28.3 | Charles City |
50 | 32 | Hayley | Corkin | 12 | 20:28.6 | Mount Vernon-Lisbon |
51 | 33 | Kaylee | Osterberger | 11 | 20:30.7 | Wahlert Catholic, Dub |
52 | Chloe | Calhoun | 9 | 20:31.7 | Lemars | |
53 | Julia | Campbell | 11 | 20:33.1 | Central Dewitt | |
54 | 34 | Allie | Hafner | 11 | 20:34.0 | Decorah |
55 | Madeline | Hurt | 10 | 20:34.4 | Lemars | |
56 | 35 | Emma | Earles | 11 | 20:34.4 | Wahlert Catholic, Dub |
57 | Lauren | Woeste | 9 | 20:36.1 | Benton Community | |
58 | 36 | Grace | Hamilton | 9 | 20:36.5 | Spencer |
59 | Kara | Albrecht | 9 | 20:38.0 | Lemars | |
60 | Kaylie | Barker | 10 | 20:38.5 | Clear Creek-Amana | |
61 | 37 | Annie | Jensen | 11 | 20:39.5 | Bishop Heelan Catholi |
62 | Brielle | Baker | 10 | 20:40.2 | Creston | |
63 | 38 | Lexi | Smith | 11 | 20:41.0 | Dallas Center-Grimes |
64 | Greichaly | Kaster | 10 | 20:42.7 | Harlan | |
65 | 39 | Brooke | Kramer | 12 | 20:44.0 | Dallas Center-Grimes |
66 | 40 | Sarah | Turpen | 12 | 20:46.2 | Charles City |
67 | 41 | Caroline | McMartin | 9 | 20:48.2 | Pella |
68 | 42 | Shae | Banwart | 12 | 20:50.4 | Mount Vernon-Lisbon |
69 | 43 | Annika | Pingel | 11 | 20:50.5 | Pella |
70 | 44 | Sophie | Schaffer | 9 | 20:51.0 | North Polk, Alleman |
71 | 45 | Kari | Holmes | 11 | 20:52.4 | Ballard |
72 | Emma | De Groot | 10 | 20:52.9 | Moc-Floyd Valley | |
73 | 46 | Bailey | Mitchell | 12 | 20:54.2 | Charles City |
74 | Katie | Tallett | 12 | 20:54.4 | Xavier, Cedar Rapids | |
75 | 47 | Faith | Anton | 12 | 20:54.9 | Mount Vernon-Lisbon |
76 | 48 | Grace | Croat | 9 | 20:56.6 | North Polk, Alleman |
77 | 49 | Holly | Hohmann | 11 | 20:56.9 | Wahlert Catholic, Dub |
78 | 50 | Sophie | Blanchard | 11 | 20:57.0 | North Polk, Alleman |
79 | 51 | Nicole | Shafer | 9 | 20:57.2 | Solon |
80 | 52 | Payton | Phelps | 12 | 20:57.8 | Pella |
81 | Lacey | Jackson | 10 | 20:59.9 | Glenwood | |
82 | 53 | Dayana | Lora | 10 | 21:01.2 | Denison-Schleswig |
83 | 54 | Alysha | Bilharz | 12 | 21:02.5 | Charles City |
84 | 55 | Abby | Weeks | 10 | 21:02.6 | Spencer |
85 | 56 | Aubrey | Frey | 9 | 21:03.6 | Mount Vernon-Lisbon |
86 | 57 | Jessica | Weis | 9 | 21:04.1 | North Polk, Alleman |
87 | Callie | Frakes | 9 | 21:05.6 | South Tama County | |
88 | Aubrey | McIntyre | 10 | 21:08.0 | Glenwood | |
89 | 58 | Maggie | Pollard | 11 | 21:08.2 | Gilbert |
90 | 59 | Isabel | Iverson | 12 | 21:09.2 | Decorah |
91 | 60 | Erin | Kerkhoff | 10 | 21:10.1 | Solon |
92 | 61 | Ashley | Aesoph | 10 | 21:11.0 | Bishop Heelan Catholi |
93 | 62 | Gracie | Long | 10 | 21:11.9 | Wahlert Catholic, Dub |
94 | 63 | Rachel | Wohlgemuth | 9 | 21:14.0 | Ballard |
95 | 64 | Elisa | Fisher | 9 | 21:14.6 | Spencer |
96 | 65 | Emily | Patterson | 10 | 21:16.8 | North Polk, Alleman |
97 | Morgan | VanZante | 12 | 21:19.9 | Algona | |
98 | 66 | Sophie | Nicol | 11 | 21:22.9 | Solon |
99 | 67 | Morgan | Goslar | 10 | 21:26.8 | Denison-Schleswig |
100 | 68 | Allison | Weiler | 9 | 21:33.5 | Gilbert |
101 | 69 | Aira | Foster | 9 | 21:33.7 | Solon |
102 | Sydney | Kaufman | 12 | 21:34.2 | Winterset | |
103 | 70 | Livvy | Hampton | 11 | 21:35.0 | Gilbert |
104 | 71 | Quinnie | Rodman | 10 | 21:35.3 | Mount Vernon-Lisbon |
105 | 72 | Kylie | Cox | 10 | 21:35.9 | Wahlert Catholic, Dub |
106 | 73 | Justin | Rosburg | 11 | 21:38.4 | Gilbert |
107 | 74 | Jenna | Dirkx | 11 | 21:39.5 | Spencer |
108 | 75 | Lara | Kallem | 9 | 21:42.9 | Dallas Center-Grimes |
109 | 76 | Ashlyn | Peck | 10 | 21:45.6 | Bishop Heelan Catholi |
110 | 77 | Shania | Kelly | 12 | 21:46.2 | Decorah |
111 | 78 | Lydia | Frey | 12 | 21:50.1 | Mount Vernon-Lisbon |
112 | 79 | Lauren | Erickson | 9 | 21:51.4 | Humboldt |
113 | 80 | Summer | McVicker | 11 | 21:51.8 | Ballard |
114 | 81 | Ella | Duster | 9 | 21:54.8 | Solon |
115 | 82 | Grace | Rohlf | 11 | 21:57.7 | Assumption, Davenport |
116 | 83 | Maria | Gorham | 11 | 22:06.0 | North Polk, Alleman |
117 | 84 | Hannah | Thatcher | 10 | 22:07.2 | Gilbert |
118 | 85 | Emily | Schaffer | 11 | 22:08.3 | Humboldt |
119 | 86 | Grace | Robbins | 10 | 22:09.1 | Dallas Center-Grimes |
120 | Kaitlin | Wille | 10 | 22:12.5 | Williamsburg | |
121 | 87 | Myah | Guerrero | 12 | 22:15.1 | Spencer |
122 | 88 | Mariah | McKenzie | 10 | 22:17.1 | Charles City |
123 | 89 | Morgan | Gierstorf | 11 | 22:19.6 | Denison-Schleswig |
124 | 90 | Kate | Curran | 12 | 22:22.8 | Humboldt |
125 | 91 | Kaitlynn | Ballinger | 10 | 22:23.9 | Assumption, Davenport |
126 | 92 | Vanessa | Gunderson | 10 | 22:28.4 | Denison-Schleswig |
127 | 93 | Olivia | Hamilton | 11 | 22:34.1 | Spencer |
128 | 94 | Elizabeth | Belling | 11 | 22:37.0 | Dallas Center-Grimes |
129 | 95 | Billi | Marzen | 12 | 22:47.0 | Assumption, Davenport |
130 | 96 | Erin | McMullen | 9 | 22:57.8 | Assumption, Davenport |
131 | 97 | Anna | Zielke | 11 | 23:02.0 | Ballard |
132 | 98 | Avery | Terwilliger | 12 | 23:11.7 | Humboldt |
133 | 99 | Abby | Catus | 11 | 23:13.0 | Ballard |
134 | 100 | Kylie | Boeshart | 12 | 23:14.6 | Bishop Heelan Catholi |
135 | 101 | Calista | Haasl | 10 | 23:18.2 | Solon |
136 | 102 | Hailey | Cole | 9 | 23:31.2 | Ballard |
137 | 103 | Lauren | Herrig | 10 | 23:31.9 | Assumption, Davenport |
138 | 104 | Adriana | Marquez | 10 | 23:45.3 | Denison-Schleswig |
139 | 105 | Haley | Kluesner | 12 | 24:40.4 | Solon |
140 | Sierra | Howardson | 11 | 33:09.8 | Fort Madison |
Leave A Comment