Freshman/Sophomore Girls Team
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnston | 34 | 1 | 4 | 5 | 11 | 13 | 19 | 24 | 21:05 | 1:23 |
2 | Ankeny Centennial | 43 | 2 | 3 | 7 | 14 | 17 | 18 | 20 | 21:16 | 1:39 |
3 | Pella | 93 | 9 | 10 | 23 | 25 | 26 | 49 | 22:43 | 2:13 | |
4 | Ankeny | 117 | 12 | 16 | 28 | 30 | 31 | 32 | 33 | 23:01 | 2:17 |
5 | Dowling | 121 | 8 | 15 | 27 | 35 | 36 | 37 | 46 | 23:05 | 2:53 |
6 | Norwalk | 155 | 21 | 22 | 34 | 38 | 40 | 41 | 42 | 23:45 | 1:26 |
7 | Valley | 161 | 6 | 29 | 39 | 43 | 44 | 45 | 47 | 23:58 | 4:28 |
8 | East | 254 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 34:13 | 9:21 |
Freshman/Sophomore Girls Individual
Place | Score | First Name | Last Name | Year | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Brooke | McKee | So | 20:22 | Johnston |
2 | 2 | Jeanne | Peters | So | 20:26 | Ankeny Centennial |
3 | 3 | Sophia | Lee | So | 20:42 | Ankeny Centennial |
4 | 4 | Clara | Toot | So | 20:50 | Johnston |
5 | 5 | Kendall | Nead | So | 20:56 | Johnston |
6 | 6 | Lauren | Schulze | Fr | 21:14 | Valley |
7 | 7 | Savana | Alt | Fr | 21:18 | Ankeny Centennial |
8 | 8 | Megan | Szalay | So | 21:22 | Dowling |
9 | 9 | Caroline | McMartin | So | 21:29 | Pella |
10 | 10 | Ashley | Blommers | Fr | 21:31 | Pella |
11 | 11 | Bella | Heikes | Fr | 21:32 | Johnston |
12 | 12 | Lauren | Clark | So | 21:39 | Ankeny |
13 | 13 | Addy | Franklin | Fr | 21:44 | Johnston |
14 | 14 | Grace | Meador | Fr | 21:46 | Ankeny Centennial |
15 | 15 | Katelyn | Reichart | So | 21:51 | Dowling |
16 | Ashley | Rockhold | So | 21:56 | Indianola | |
17 | 16 | Madeleine | Murphy | Fr | 21:58 | Ankeny |
18 | Bailey | Blake | So | 22:02 | Indianola | |
19 | 17 | Kierstan | Fritz | So | 22:05 | Ankeny Centennial |
20 | 18 | Kathryn | Vortherms | Fr | 22:18 | Ankeny Centennial |
21 | 19 | Maggie | Hapgood | So | 22:25 | Johnston |
22 | 20 | Morgan | Graybill | So | 22:28 | Ankeny Centennial |
23 | Macie | Langstraat | Fr | 22:39 | Ankeny Centennial | |
24 | 21 | Emily | Kehoe | So | 22:56 | Norwalk |
25 | 22 | Annika | Wallace | Fr | 23:00 | Norwalk |
26 | 23 | Chelsea | Jorgensen | Fr | 23:16 | Pella |
27 | 24 | Kaya | Young | So | 23:17 | Johnston |
28 | 25 | Hailey | Kowzan | So | 23:35 | Pella |
29 | Hannah | Nelson | So | 23:37 | Ankeny Centennial | |
30 | 26 | Tirzah | Wittenberg | So | 23:41 | Pella |
31 | Grace | Chickering | So | 23:42 | Johnston | |
32 | 27 | Kate | Moore | Fr | 23:42 | Dowling |
33 | 28 | Brooke | Johnson | So | 23:42 | Ankeny |
34 | Ella | McLaughlin | So | 23:42 | Ankeny Centennial | |
35 | 29 | Blake | Morrow | So | 23:45 | Valley |
36 | Ellie | Wilson | So | 23:46 | Ankeny Centennial | |
37 | Emma | Arends | So | 23:49 | Ankeny Centennial | |
38 | 30 | Kayla | Pitz | So | 23:50 | Ankeny |
39 | 31 | Abigail | Johnson | Fr | 23:56 | Ankeny |
40 | 32 | Cierra | Fillinger | So | 23:56 | Ankeny |
41 | 33 | Hannah | Loftus | Fr | 23:56 | Ankeny |
42 | 34 | Ellie | Wermerskirchen | So | 24:07 | Norwalk |
43 | Julah | Boggess | So | 24:09 | Ankeny | |
44 | Katie | Jensen | Fr | 24:10 | Ankeny Centennial | |
45 | 35 | Rockie | Greenslade | So | 24:12 | Dowling |
46 | 36 | Annie | Flood | So | 24:14 | Dowling |
47 | 37 | Bridget | Nolan | So | 24:14 | Dowling |
48 | 38 | Taylor | Bergan | So | 24:19 | Norwalk |
49 | Josie | Bearden | Fr | 24:19 | Ankeny Centennial | |
50 | 39 | Megan | Weis | So | 24:20 | Valley |
51 | 40 | Abbie | Davitt | So | 24:22 | Norwalk |
52 | Ellie | Land | So | 24:27 | Ankeny | |
53 | Abbie | McLaren | Fr | 24:31 | Johnston | |
54 | Celesta | Cox | So | 24:32 | Ankeny Centennial | |
55 | Kate | Hoogensen | So | 24:35 | Ankeny Centennial | |
56 | Jennifer | Jordan | Fr | 24:42 | Ankeny Centennial | |
57 | 41 | Cacy | Larson | So | 24:46 | Norwalk |
58 | 42 | Lily | Quade | So | 24:46 | Norwalk |
59 | Molly | Lunn | So | 24:46 | Johnston | |
60 | Marika | Kisgen | Fr | 24:48 | Ankeny | |
61 | Macee | Pruisner | Fr | 24:49 | Ankeny Centennial | |
62 | 43 | Libby | Blosser | So | 24:50 | Valley |
63 | Lauryn | Woerdeman | So | 24:51 | Ankeny Centennial | |
64 | Annika | Schulz | So | 24:52 | Norwalk | |
65 | Caroline | Carew | Fr | 24:55 | Ankeny Centennial | |
66 | Natalie | Martin | Fr | 25:00 | Norwalk | |
67 | Livvy | Willets | So | 25:01 | Ankeny | |
68 | Fiona | Riordan | So | 25:03 | Ankeny | |
69 | Paige | Froehlich | Fr | 25:16 | Ankeny Centennial | |
70 | Sydney | Madison | Fr | 25:19 | Ankeny Centennial | |
71 | Grace | Porath | Fr | 25:20 | Ankeny | |
72 | Calyssa | Wright | Fr | 25:31 | Ankeny | |
73 | Jenny | Hagg | So | 25:31 | Ankeny Centennial | |
74 | 44 | Teghan | Booth | Fr | 25:41 | Valley |
75 | 45 | Faith | Skinner | So | 25:41 | Valley |
76 | Tevka | Lackmann | So | 25:52 | Norwalk | |
77 | Casey | Monson | So | 25:54 | Johnston | |
78 | Eva | Hoch | Fr | 25:58 | Norwalk | |
79 | 46 | Jazmin | Melo-Vazquez | Fr | 25:58 | Dowling |
80 | Taylor | Siebert | So | 26:06 | Johnston | |
81 | 47 | Lauren | Graff | Fr | 26:08 | Valley |
82 | Elisabeth | Knudsen | So | 26:08 | Valley | |
83 | Faith | Rafferty | So | 26:19 | Valley | |
84 | Hannah | Roberts | So | 26:29 | Norwalk | |
85 | Makayla | Houston | Fr | 26:31 | Valley | |
86 | Giselle | Yepiz | So | 26:34 | Ankeny Centennial | |
87 | Ada | Chen | Fr | 26:36 | Johnston | |
88 | Abby | Matney | So | 26:37 | Ankeny Centennial | |
89 | Sophie | Peck | Fr | 26:45 | Ankeny Centennial | |
90 | Eva | Van De Mortel | Fr | 26:47 | Ankeny | |
91 | Isabel | Ahmann | So | 26:47 | Dowling | |
92 | Ashley | Franke | Fr | 26:47 | Johnston | |
93 | Annie | Culbert | Fr | 26:47 | Johnston | |
94 | Olivia | Hayes | Fr | 26:54 | Johnston | |
95 | Nova | Thornton | Fr | 26:57 | Johnston | |
96 | Abby | Maitre | Fr | 26:59 | Johnston | |
97 | Mollie | Cox | So | 27:06 | Ankeny | |
98 | Madie | Parker | Fr | 27:08 | Ankeny | |
99 | Raina | Paeper | Fr | 27:13 | Ankeny Centennial | |
100 | Ellie | Burke | Fr | 27:14 | Valley | |
101 | Miranda | Pierce | So | 27:15 | Ankeny Centennial | |
102 | Olivia | Naylor | So | 27:22 | Ankeny Centennial | |
103 | Lauren | Bice | So | 27:28 | Norwalk | |
104 | Gracie | Roberts | So | 27:28 | Norwalk | |
105 | Olivia | Magneson | So | 27:29 | Dowling | |
106 | Terrill | Hagener | So | 27:30 | Indianola | |
107 | Macy | DenBeste | So | 27:48 | Ankeny Centennial | |
108 | Natalie | Ulrich | Fr | 27:55 | Valley | |
109 | Regan | Day | So | 27:56 | Valley | |
110 | Jackie | Liang | So | 27:58 | Johnston | |
111 | Olivia | Schaeffer | Fr | 27:59 | Ankeny Centennial | |
112 | Cadyn | Niemeyer | Fr | 28:08 | Norwalk | |
113 | Sarah | Amro | So | 28:12 | Valley | |
114 | Alli | Kreider | So | 28:15 | Norwalk | |
115 | Alexandra | Dryden | So | 28:19 | Dowling | |
116 | Payton | Stork | So | 28:20 | Dowling | |
117 | Jordyn | Loder | Fr | 28:30 | Dowling | |
118 | Corinne | Bovee | Fr | 28:44 | Ankeny | |
119 | Megan | Utterback | So | 28:48 | Ankeny | |
120 | 48 | Sarah | Landon | So | 28:52 | East |
121 | Maci | Banyas | Fr | 29:05 | Ankeny Centennial | |
122 | Shreya | Gaddi | Fr | 29:07 | Valley | |
123 | Callan | Randall | Fr | 29:08 | Norwalk | |
124 | Olivia | Stange | So | 29:16 | Dowling | |
125 | Morgan | Chambers | So | 29:21 | Norwalk | |
126 | Molly | McNeal | So | 29:24 | Dowling | |
127 | MaryBeth | Westercamp | So | 29:27 | Dowling | |
128 | Alex | Potter | Fr | 29:29 | Dowling | |
129 | Isabella | Brunkhorst | So | 29:48 | Dowling | |
130 | Madeline | Cox | So | 29:51 | Ankeny | |
131 | Valerine | Jepchirchir | Fr | 29:51 | Valley | |
132 | Natalia | Portal-Figueroa | Fr | 29:59 | Ankeny Centennial | |
133 | Danielle | Socarras | Fr | 30:49 | Valley | |
134 | Tenley | Schroeder | Fr | 31:03 | Norwalk | |
135 | Amukta | Gantalamohini | Fr | 31:22 | Ankeny Centennial | |
136 | Tessa | Morgan | Fr | 31:30 | Valley | |
137 | Lucy | Weis | Fr | 31:32 | Valley | |
138 | Sophia | Alexander | Fr | 31:33 | Valley | |
139 | Ashton | Dilla | Fr | 31:54 | Valley | |
140 | Regan | Kuennen | Fr | 31:58 | Valley | |
141 | 49 | Abigail | Cutler | Fr | 32:14 | Pella |
142 | Courtney | Flynn | So | 32:16 | Dowling | |
143 | 50 | Rebecca | Curtis | So | 32:41 | East |
144 | Lauren | Fick | So | 32:53 | Norwalk | |
145 | Hailey | Bierl | Fr | 33:24 | Valley | |
146 | 51 | Maria | Reyes | So | 33:37 | East |
147 | Julia | Cannon | Fr | 35:00 | Valley | |
148 | Yessica | Abarca | So | 35:24 | Dowling | |
149 | 52 | Priscilla | Macias | So | 37:40 | East |
150 | Maggie | Brosnahan | So | 38:06 | Dowling | |
151 | Addie | Brooks | So | 38:12 | Ankeny Centennial | |
152 | 53 | Mayela | Chaidez | So | 38:12 | East |
153 | 54 | Daniela | Gama | So | 38:31 | East |
154 | Alexandra | Heston | So | 39:19 | Ankeny Centennial | |
155 | 55 | Kathy | Le | So | 39:38 | East |
Junior/Senior Girls Team
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowling | 38 | 3 | 5 | 8 | 10 | 12 | 15 | 16 | 20:21 | 1:20 |
2 | Johnston | 50 | 1 | 7 | 9 | 13 | 20 | 23 | 24 | 20:35 | 2:22 |
3 | Ankeny Centennial | 100 | 11 | 14 | 21 | 25 | 29 | 30 | 31 | 21:45 | 1:41 |
4 | Ankeny | 118 | 2 | 17 | 28 | 35 | 36 | 43 | 47 | 22:03 | 3:48 |
5 | Valley | 135 | 4 | 27 | 32 | 34 | 38 | 39 | 40 | 22:27 | 3:55 |
6 | Pella | 138 | 18 | 19 | 22 | 37 | 42 | 44 | 48 | 22:32 | 2:51 |
7 | Indianola | 172 | 6 | 26 | 41 | 49 | 50 | 23:37 | 5:48 | ||
8 | Norwalk | 227 | 33 | 45 | 46 | 51 | 52 | 53 | 54 | 25:54 | 6:16 |
Junior/Senior Girls Individual
Place | Score | First Name | Last Name | Year | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Jessica | McKee | Sr | 19:18 | Johnston |
2 | 2 | Alex | Robran | Sr | 19:35 | Ankeny |
3 | 3 | Kate | Timboe | Jr | 19:41 | Dowling |
4 | 4 | Helen | Gould | Jr | 19:46 | Valley |
5 | 5 | Elzerie | VanDyk | Sr | 19:50 | Dowling |
6 | 6 | Grace | Berg | Sr | 20:08 | Indianola |
7 | 7 | Lindsey | Batkiewicz | Jr | 20:21 | Johnston |
8 | 8 | Kelsey | Schweizer | Jr | 20:26 | Dowling |
9 | 9 | Lauren | Urban | Jr | 20:30 | Johnston |
10 | 10 | Caroline | Fink | Jr | 20:45 | Dowling |
11 | 11 | Emma | Gordon | Sr | 20:54 | Ankeny Centennial |
12 | 12 | Janey | Meilander | Jr | 21:01 | Dowling |
13 | 13 | Taryn | Swaim | Sr | 21:03 | Johnston |
14 | 14 | Jesslyn | Gaumer | Jr | 21:10 | Ankeny Centennial |
15 | 15 | Emily | Erickson | Sr | 21:14 | Dowling |
16 | 16 | Sydney | Miller | Jr | 21:14 | Dowling |
17 | 17 | Meghan | Trimble | Sr | 21:25 | Ankeny |
18 | 18 | Makayla | Kruse | Jr | 21:26 | Pella |
19 | Bella | Heidesch | Jr | 21:32 | Dowling | |
20 | 19 | Annika | Pingel | Sr | 21:34 | Pella |
21 | Mary | Kelley | Jr | 21:38 | Dowling | |
22 | 20 | Peyton | McClure | Sr | 21:40 | Johnston |
23 | 21 | Brianna | Smith | Jr | 21:45 | Ankeny Centennial |
24 | Alexis | Schweizer | Jr | 21:50 | Dowling | |
25 | 22 | Erica | Halstead | Sr | 21:52 | Pella |
26 | 23 | Anika | Schmitt | Sr | 21:59 | Johnston |
27 | 24 | Kate | Hapgood | Jr | 22:17 | Johnston |
28 | Alexis | Riesberg | Jr | 22:18 | Dowling | |
29 | Jessica | Thomas | Jr | 22:21 | Dowling | |
30 | 25 | Kenzie | Geiger | Sr | 22:22 | Ankeny Centennial |
31 | 26 | Jadyn | Forbes | Jr | 22:22 | Indianola |
32 | 27 | Jane | Smeins | Sr | 22:31 | Valley |
33 | 28 | Ellissa | Peterson | Sr | 22:31 | Ankeny |
34 | Jamie | Hoss | Jr | 22:33 | Johnston | |
35 | 29 | Chloe | Frazier | Sr | 22:34 | Ankeny Centennial |
36 | 30 | Claire | Wubben | Sr | 22:37 | Ankeny Centennial |
37 | Maddy | Grask | Sr | 22:37 | Dowling | |
38 | 31 | Kelsey | Lyons | Sr | 22:50 | Ankeny Centennial |
39 | Emma | Peck | Sr | 22:52 | Ankeny Centennial | |
40 | 32 | Megan | Nelson | Jr | 22:58 | Valley |
41 | Meredith | King | Jr | 23:06 | Ankeny Centennial | |
42 | 33 | Annie | Balk | Jr | 23:17 | Norwalk |
43 | 34 | Katie | Wyatt | Jr | 23:17 | Valley |
44 | Lily | Dunley-Williamson | Jr | 23:21 | Johnston | |
45 | 35 | Kenna | Drea | Jr | 23:21 | Ankeny |
46 | 36 | Sara | Bosch | So | 23:22 | Ankeny |
47 | 37 | Patience | Dykstra | Sr | 23:31 | Pella |
48 | 38 | Haley | Losh | Jr | 23:41 | Valley |
49 | 39 | Cassie | Larick | Jr | 23:48 | Valley |
50 | Lauren | McTernan | Jr | 23:49 | Ankeny Centennial | |
51 | 40 | Kalista | Socarras | Sr | 23:52 | Valley |
52 | 41 | Celia | Askelson | Sr | 23:55 | Indianola |
53 | Katie | Michalski | Jr | 23:56 | Johnston | |
54 | Maura | Small | Sr | 24:12 | Dowling | |
55 | 42 | Naomi | Tripp | Sr | 24:17 | Pella |
56 | Ella | McGuire | Sr | 24:18 | Dowling | |
57 | Megan | Smoldt | Jr | 24:31 | Ankeny Centennial | |
58 | Natalie | Lloyd | Jr | 24:33 | Johnston | |
59 | Sara | Camargo | Jr | 24:56 | Ankeny Centennial | |
60 | Lindsay | Chappell | Jr | 25:06 | Valley | |
61 | Caita | Pierson | Jr | 25:08 | Ankeny Centennial | |
62 | Meg | Ridout | Jr | 25:10 | Ankeny Centennial | |
63 | 43 | Rose | Schweitzer | Jr | 25:10 | Ankeny |
64 | Kiki | Bennett | Sr | 25:10 | Ankeny Centennial | |
65 | Shantal | Hernandez | Jr | 25:10 | Ankeny Centennial | |
66 | Susie | Sullivan | Sr | 25:12 | Johnston | |
67 | 44 | Jacque | Lensing | Jr | 25:15 | Pella |
68 | 45 | Kallie | Hirl | Sr | 25:16 | Norwalk |
69 | 46 | Taylor | VanderHolt | Sr | 25:16 | Norwalk |
70 | Erin | Lowe | Jr | 25:18 | Valley | |
71 | Meredith | Long | Sr | 25:18 | Ankeny Centennial | |
72 | Susan | Alverio | Sr | 25:25 | Dowling | |
73 | Laurel | McGonegle | Sr | 25:30 | Dowling | |
74 | Megan | Kavlock | Sr | 25:38 | Dowling | |
75 | Julie | Srail | Sr | 25:40 | Johnston | |
76 | 47 | Rose | Huynh | Sr | 25:40 | Ankeny |
77 | 48 | Brooke | Jorgensen | Jr | 25:41 | Pella |
78 | 49 | Bailey | Kaas | Jr | 25:41 | Indianola |
79 | Marie | Hanoire | Jr | 25:43 | Ankeny Centennial | |
80 | Emma | Moomey | Jr | 25:46 | Ankeny | |
81 | Eva | Long | Sr | 25:48 | Ankeny Centennial | |
82 | Hager | Ibrahim | Jr | 25:51 | East | |
83 | 50 | Allison | Coffey | Sr | 25:55 | Indianola |
84 | Annie | McClure | Sr | 25:57 | Ankeny | |
85 | Katherine | Currier | Jr | 25:59 | Johnston | |
86 | Erica | Bossard | Sr | 26:04 | Pella | |
87 | Mekhia | Hillgren | Jr | 26:06 | Valley | |
88 | 51 | Tatum | LeQuatte | Sr | 26:06 | Norwalk |
89 | Avery | Jorgensen | Sr | 26:11 | Dowling | |
90 | Katie | Lajoie | Sr | 26:16 | Ankeny Centennial | |
91 | Anna | Giudici | Sr | 26:22 | Dowling | |
92 | Jordan | Kelleher | Jr | 26:22 | Dowling | |
93 | Rachel | Gross | Jr | 26:22 | Ankeny | |
94 | Camaryn | Mohan | Sr | 26:36 | Dowling | |
95 | Emily | Melvin | Jr | 26:39 | Ankeny Centennial | |
96 | Ally | Andreasen | Sr | 26:40 | Johnston | |
97 | Tavia | Dreismeier | Sr | 26:44 | Ankeny Centennial | |
98 | Sara | Mullenbach | Jr | 26:51 | Dowling | |
99 | Rita | Nisius | Sr | 26:52 | Ankeny Centennial | |
100 | Elizabeth | Schroder | Jr | 26:53 | Pella | |
101 | Riley | Kuennen | Jr | 26:54 | Valley | |
102 | MacKenzie | Kort | Jr | 27:00 | Valley | |
103 | Gabriellle | Segar | Jr | 27:01 | Ankeny Centennial | |
104 | Vika | Nychay | Sr | 27:01 | Ankeny Centennial | |
105 | Brittney | Eilers | Sr | 27:06 | Ankeny Centennial | |
106 | Beth | Tilges | Sr | 27:08 | Dowling | |
107 | Leah | Lentsch | Sr | 27:27 | Dowling | |
108 | Jessica | Walter | Jr | 27:30 | Valley | |
109 | Lilah | Fidler | Sr | 27:32 | Valley | |
110 | Sasha | Hentzen | Jr | 27:41 | Valley | |
111 | Denisse | SanElias | Sr | 27:43 | East | |
112 | Elizabeth | Day | Sr | 27:49 | Valley | |
113 | Allison | Ohringer | Jr | 28:01 | Valley | |
114 | Brittany | Van Donselaar | Jr | 28:10 | Pella | |
115 | Claire | Sattler | Jr | 28:13 | Valley | |
116 | Elizabeth | Fjelstad | Sr | 28:21 | Johnston | |
117 | Jayden | Bohnsack | Sr | 28:24 | Johnston | |
118 | Ana | Johnson | Jr | 28:28 | Valley | |
119 | Grace | Campidilli | Jr | 28:32 | Johnston | |
120 | Emily | Ellinger | Jr | 28:34 | Valley | |
121 | Riley | Bartlett | Jr | 28:36 | Valley | |
122 | Maggie | Baughman | Sr | 28:36 | Valley | |
123 | Hannah | Goode | Jr | 28:40 | Ankeny Centennial | |
124 | Alyssa | Brouillet | Jr | 28:41 | Ankeny Centennial | |
125 | Sydney | Anderson | Sr | 28:41 | Dowling | |
126 | Kirby | Power | Sr | 28:57 | Dowling | |
127 | Rachel | Aksamit | Sr | 29:00 | Valley | |
128 | Lauren | Anderson | Sr | 29:11 | Valley | |
129 | Jordyn | Anglea | Sr | 29:14 | Valley | |
130 | 52 | Rachel | Elliott | Sr | 29:32 | Norwalk |
131 | Hailey | Amro | Jr | 29:32 | Valley | |
132 | Maggie | Hinrichs | Sr | 29:33 | Ankeny | |
133 | 53 | Nicole | Wulf | Sr | 29:49 | Norwalk |
134 | Arin | Johnson | Sr | 29:50 | Valley | |
135 | Katherine | Van Arnum | Jr | 30:11 | Valley | |
136 | 54 | Bailey | Sharp | Sr | 30:23 | Norwalk |
137 | Abby | Nichol | Jr | 30:41 | Johnston | |
138 | Laura | McKenzie | Sr | 30:59 | Ankeny | |
139 | Kate | Brosnahan | Sr | 31:03 | Dowling | |
140 | Emily | Bintner | Sr | 31:41 | Ankeny | |
141 | Hannah | Johnson | Sr | 31:43 | Dowling | |
142 | Courtney | Maire | Sr | 32:39 | Ankeny | |
143 | Sammie | Auer | Sr | 33:00 | Valley | |
144 | Faith | Farinella | Sr | 33:30 | Dowling | |
145 | Sophi | Beardsley | Sr | 33:47 | Valley | |
146 | Madilyn | Peterson | Jr | 33:50 | Ankeny | |
147 | Riley | Plummer | Sr | 34:10 | Valley | |
148 | Josie | Huffman | Jr | 34:29 | Valley | |
149 | Kate | Snosgrass | Jr | 34:39 | Valley | |
150 | Hannah | Taylor | Sr | 34:46 | Valley | |
151 | Caroline | Smoldt | Sr | 34:52 | Valley | |
152 | Madison | Pautvein | Jr | 35:13 | Valley | |
153 | Marissa | Fouraker | Sr | 35:20 | Ankeny Centennial | |
154 | Leah | Demarco | Sr | 35:45 | Dowling | |
155 | Kate | Rozanek | Sr | 35:48 | Valley | |
156 | Jasmin | Salgado | Sr | 38:44 | East |
Girls Combined Team
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnston | 41 | 1 | 7 | 8 | 11 | 14 | 16 | 18 | 20:17 | 1:32 |
2 | Dowling | 47 | 3 | 5 | 9 | 13 | 17 | 21 | 22 | 20:21 | 1:20 |
3 | Ankeny Centennial | 79 | 10 | 12 | 15 | 19 | 23 | 30 | 31 | 20:54 | 0:52 |
4 | Ankeny | 127 | 2 | 24 | 29 | 34 | 38 | 45 | 46 | 21:26 | 2:57 |
5 | Pella | 138 | 25 | 26 | 27 | 28 | 32 | 42 | 47 | 21:35 | 0:27 |
6 | Valley | 145 | 4 | 20 | 37 | 40 | 44 | 48 | 49 | 21:58 | 3:32 |
7 | Indianola | 160 | 6 | 33 | 35 | 36 | 50 | 55 | 57 | 22:05 | 3:47 |
8 | Norwalk | 226 | 39 | 41 | 43 | 51 | 52 | 53 | 54 | 23:32 | 1:23 |
9 | East | 294 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 29:45 | 7:46 |
Freshman/Sophomore Boys Team
Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley | 31 | 2 | 3 | 5 | 9 | 12 | 17 | 18 | 18:25 | 1:22 |
2 | Ankeny Centennial | 36 | 1 | 4 | 6 | 10 | 15 | 16 | 26 | 18:34 | 1:51 |
3 | Roosevelt | 77 | 7 | 13 | 14 | 21 | 22 | 25 | 29 | 19:22 | 1:20 |
4 | Ankeny | 97 | 8 | 11 | 23 | 27 | 28 | 34 | 35 | 19:39 | 1:29 |
5 | Pella | 139 | 20 | 24 | 30 | 32 | 33 | 38 | 39 | 20:26 | 1:06 |
6 | Norwalk | 163 | 19 | 31 | 36 | 37 | 40 | 48 | 49 | 21:04 | 2:23 |
7 | East | 215 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 22:48 | 1:30 |
Freshman/Sophomore Boys Individual
Place | Score | First Name | Last Name | Year | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Gabe | Vicker | Fr | 17:41 | Ankeny Centennial |
2 | 2 | Carter | Owen | So | 17:49 | Valley |
3 | 3 | Jack | Smeins | So | 17:58 | Valley |
4 | 4 | Cade | Christensen | Fr | 18:07 | Ankeny Centennial |
5 | 5 | Landon | Denker | So | 18:17 | Valley |
6 | 6 | Seth | Watgen | So | 18:28 | Ankeny Centennial |
7 | 7 | Festo | Iranezeye | So | 18:33 | Roosevelt |
8 | 8 | Cole | Buffington | So | 18:43 | Ankeny |
9 | 9 | Jacob | Arnold | So | 18:47 | Valley |
10 | 10 | Austin | Jones | Fr | 19:02 | Ankeny Centennial |
11 | 11 | David | Robran | So | 19:03 | Ankeny |
12 | 12 | Luke | Carroll | Fr | 19:10 | Valley |
13 | 13 | Rowen | Abbas | So | 19:17 | Roosevelt |
14 | 14 | Carter | Kilgore | Fr | 19:18 | Roosevelt |
15 | 15 | Kade | Van Meeteren | So | 19:32 | Ankeny Centennial |
16 | 16 | Nate | Jones | Fr | 19:35 | Ankeny Centennial |
17 | 17 | Jack | Westermeyer | Jr | 19:42 | Valley |
18 | 18 | Carsen | Codel | So | 19:43 | Valley |
19 | 19 | Austin | Brenizer | Fr | 19:44 | Norwalk |
20 | 20 | Braden | Rowe | Fr | 19:46 | Pella |
21 | 21 | Cooper | Kissell | Fr | 19:49 | Roosevelt |
22 | 22 | Jack | Joyce | Fr | 19:52 | Roosevelt |
23 | 23 | Anders | Peterson | Fr | 20:03 | Ankeny |
24 | 24 | Mason | Johnston | So | 20:03 | Pella |
25 | 25 | Marcko | Dalay | Fr | 20:04 | Roosevelt |
26 | 26 | Treyton | Hveem | So | 20:05 | Ankeny Centennial |
27 | 27 | Cody | Slagter | So | 20:11 | Ankeny |
28 | 28 | Marc | Medici | So | 20:11 | Ankeny |
29 | Sterling | Mills | So | 20:13 | Valley | |
30 | 29 | Zavier | Hahn | Fr | 20:15 | Roosevelt |
31 | Graham | Margulies | So | 20:26 | Valley | |
32 | Jake | Umble | So | 20:32 | Valley | |
33 | Carl | Murphy | So | 20:33 | Valley | |
34 | Jonathan | Stockwell | Fr | 20:34 | Ankeny Centennial | |
35 | 30 | A. J. | Furr | So | 20:41 | Pella |
36 | 31 | Patrick | Foster | Fr | 20:45 | Norwalk |
37 | 32 | Kaden | Visser | So | 20:48 | Pella |
38 | Abe | Brink | So | 20:49 | Ankeny Centennial | |
39 | Connor | Niland | So | 20:50 | Valley | |
40 | 33 | Nick | Singer | So | 20:52 | Pella |
41 | Carter | Stark | Fr | 20:57 | Ankeny Centennial | |
42 | Theo | Housker | So | 20:57 | Ankeny Centennial | |
43 | Avi | Kaufman | Fr | 21:02 | Valley | |
44 | 34 | Andrew | Poock | Fr | 21:02 | Ankeny |
45 | 35 | Dustin | Kutz | So | 21:04 | Ankeny |
46 | Alex | Traynor | Fr | 21:18 | Valley | |
47 | Logan | Keenan | Fr | 21:20 | Ankeny Centennial | |
48 | 36 | Derek | Webster | Fr | 21:20 | Norwalk |
49 | 37 | Liam | Buckley | So | 21:22 | Norwalk |
50 | Connor | Cunningham | Fr | 21:22 | Ankeny Centennial | |
51 | Keegan | Smith | Fr | 21:22 | Ankeny Centennial | |
52 | Wyatt | Sipes | Fr | 21:25 | Ankeny | |
53 | David | Gaunt | So | 21:30 | Valley | |
54 | Zachary | Hill | Fr | 21:33 | Valley | |
55 | Peter | Dengler | So | 21:40 | Ankeny Centennial | |
56 | Blake | DePhillips | Fr | 21:41 | Ankeny Centennial | |
57 | Nate | Burns | Fr | 21:43 | Ankeny Centennial | |
58 | 38 | Conner | Gauley | Fr | 21:45 | Pella |
59 | Jacob | Beckett | Jr | 21:46 | Valley | |
60 | 39 | Will | Rasmussen | Fr | 21:48 | Pella |
61 | Hunter | Groteluschen | Fr | 21:50 | Valley | |
62 | Ryan | Van Donselaar | Fr | 21:52 | Pella | |
63 | Caden | Peters | Fr | 21:54 | Pella | |
64 | Brayden | Topic | Fr | 21:57 | Valley | |
