Team Results
Place | Team | Score | Total Time | Avg. Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pella | 58 | 4 | 9 | 11 | 16 | 18 | 19 | 21 | 1:43:50.04 | 20:46.0 |
2 | Gilbert | 80 | 2 | 13 | 14 | 25 | 26 | 30 | 39 | 1:45:19.25 | 21:03.8 |
3 | Ballard | 109 | 1 | 23 | 24 | 28 | 33 | 34 | 36 | 1:47:18.78 | 21:27.8 |
4 | Newton | 109 | 6 | 7 | 27 | 31 | 38 | 49 | 74 | 1:47:58.35 | 21:35.7 |
5 | Grinnell | 139 | 8 | 20 | 32 | 37 | 42 | 45 | 47 | 1:49:50.62 | 21:58.1 |
6 | IFA/AGWSR | 192 | 3 | 10 | 50 | 61 | 68 | 72 | 82 | 1:53:13.45 | 22:38.69 |
7 | Madrid | 215 | 15 | 22 | 51 | 54 | 73 | 81 | 83 | 1:54:50.71 | 22:58.15 |
8 | South Tama | 229 | 12 | 44 | 46 | 60 | 67 | 71 | 76 | 1:55:30.54 | 23:06.11 |
9 | Boone | 232 | 17 | 40 | 41 | 59 | 75 | 77 | 85 | 1:55:31.26 | 23:06.26 |
10 | Carlisle | 248 | 5 | 52 | 55 | 56 | 80 | 88 | 1:57:15.45 | 23:27.09 | |
11 | Knoxville | 278 | 43 | 48 | 57 | 64 | 66 | 69 | 1:58:41.83 | 23:44.37 | |
12 | Nevada | 286 | 35 | 56 | 63 | 65 | 70 | 79 | 1:59:28.07 | 23:53.62 | |
13 | Bondurant-Farrar | 311 | 29 | 58 | 62 | 79 | 84 | 86 | 87 | 2:01:54.80 | 24:22.96 |
Individual Results
Place | Last Name | First name | Team | Pace | Time |
---|---|---|---|---|---|
1 | Kohut-Jackson | Abby | Ballard | 06:15.8 | 19:27.4 |
2 | Branson | Emily | Gilbert | 06:27.6 | 20:04.2 |
3 | Fisher | Aubrie | Ifa/Agwsr | 06:32.2 | 20:18.3 |
4 | Blommers | Kelcey | Pella | 06:33.4 | 20:22.2 |
5 | Sievers | Megan | Carlisle | 06:34.6 | 20:25.8 |
6 | Coen | Grace | Newton High School | 06:34.8 | 20:26.4 |
7 | Rhoads | Rachel | Newton High School | 06:36.9 | 20:33.1 |
8 | Kivett | Gracee | Grinnell | 06:37.3 | 20:34.2 |
9 | Roorda | Tess | Pella | 06:38.6 | 20:38.4 |
10 | Lippert | Bethany | Ifa/Agwsr | 06:39.8 | 20:42.0 |
11 | Pingel | Annika | Pella | 06:40.0 | 20:42.5 |
12 | Tynismaa | Isabelle | South Tama | 06:40.1 | 20:43.1 |
13 | Pollard | Maggie | Gilbert | 06:40.3 | 20:43.5 |
14 | Rahn | Carly | Gilbert | 06:40.4 | 20:43.8 |
15 | Santi | Rylan | Madrid | 06:41.6 | 20:47.5 |
16 | Kruse | Makayla | Pella | 06:44.3 | 20:56.1 |
17 | Slight | Dianna | Boone | 06:44.7 | 20:57.2 |
18 | Buchheit | Ciara | Pella | 06:49.1 | 21:10.9 |
19 | Roslien | Aanna | Pella | 06:52.2 | 21:20.6 |
20 | Stark | Leslie | Grinnell | 06:54.5 | 21:27.7 |
21 | Phelps | Payton | Pella | 06:57.6 | 21:37.2 |
22 | Wiese | Sydney | Madrid | 06:59.0 | 21:41.5 |
23 | Catus | Abby | Ballard | 06:59.9 | 21:44.4 |
24 | McVicker | Summer | Ballard | 07:00.1 | 21:45.0 |
25 | Rosburg | Justine | Gilbert | 07:02.3 | 21:51.8 |
26 | Miller | Kenzie | Gilbert | 07:03.6 | 21:56.0 |
27 | Briley | Caelyn | Newton High School | 07:04.8 | 21:59.8 |
28 | Meldrum | Ashley | Ballard | 07:05.2 | 22:00.9 |
29 | Larsen | Jamie | Bondurant-Farrar | 07:09.2 | 22:13.2 |
30 | Hampton | Livvy | Gilbert | 07:10.1 | 22:16.3 |
31 | Keeton | Tessa | Newton High School | 07:10.3 | 22:16.8 |
32 | Brownell | Mairead | Grinnell | 07:10.5 | 22:17.3 |
33 | Holmes | Kari | Ballard | 07:11.7 | 22:21.1 |
34 | Watters | Nicole | Ballard | 07:17.3 | 22:38.6 |
35 | Dewell | Caitlin | Nevada | 07:17.5 | 22:39.2 |
36 | Zielke | Anna | Ballard | 07:18.3 | 22:41.5 |
37 | Chamberland | Julia | Grinnell | 07:18.4 | 22:41.9 |
38 | Barr | Abbie | Newton High School | 07:18.5 | 22:42.3 |
39 | Pollard | Annie | Gilbert | 07:18.7 | 22:42.8 |
40 | Eppert | Hannah | Boone | 07:20.0 | 22:47.0 |
41 | Castle | Ellen | Boone | 07:20.6 | 22:48.7 |
42 | Kivett | Baylee | Grinnell | 07:20.8 | 22:49.5 |
43 | McGill | Mickayla | Knoxville | 07:21.6 | 22:51.8 |
44 | Yuska | Allison | South Tama | 07:27.7 | 23:10.9 |
45 | Kriegel | Bailee | Grinnell | 07:27.9 | 23:11.3 |
46 | Mora | Marisol | South Tama | 07:29.5 | 23:16.3 |
47 | Cogley | Catherine | Grinnell | 07:31.5 | 23:22.5 |
48 | Washington | Sydney | Knoxville | 07:32.2 | 23:24.8 |
49 | Horn | Ellie | Newton High School | 07:32.5 | 23:25.6 |
50 | Jelmeland | Arin | Ifa/Agwsr | 07:36.6 | 23:38.4 |
51 | Owensby | Callie | Madrid | 07:38.1 | 23:43.2 |
52 | Haack | Jocelyn | Carlisle | 07:38.6 | 23:44.7 |
53 | Farmer | Mady | Nevada | 07:38.8 | 23:45.3 |
54 | Hau | Bella | Madrid | 07:39.1 | 23:46.3 |
55 | Ahartz | Adelynn | Carlisle | 07:39.5 | 23:47.5 |
56 | Birchmier | Claire | Carlisle | 07:39.7 | 23:48.1 |
57 | Pearson | Cassidy | Knoxville | 07:41.2 | 23:52.8 |
58 | Fulton | Kendra | Bondurant-Farrar | 07:42.3 | 23:56.0 |
59 | Pena | LeAnn | Boone | 07:43.5 | 23:59.8 |
60 | York-Morris | Kelsie | South Tama | 07:43.9 | 24:01.1 |
61 | Meyer | Katie | Ifa/Agwsr | 07:44.2 | 24:01.9 |
62 | Lester | Kinsey | Bondurant-Farrar | 07:44.4 | 24:02.7 |
63 | Gilchrist | Megan | Nevada | 07:46.2 | 24:08.4 |
64 | Olson | Lucy | Knoxville | 07:48.6 | 24:15.9 |
65 | Kruse | Kaylee | Nevada | 07:48.8 | Ê 24:16.23 |
66 | Neer | Emery | Knoxville | 07:48.9 | Ê 24:16.53 |
67 | Doyle | Mahala | South Tama | 07:49.7 | 24:19.2 |
68 | Kauzlarich | Patience | Ifa/Agwsr | 07:54.1 | 24:32.8 |
69 | Burton | Bree | Knoxville | 07:55.6 | 24:37.5 |
70 | Barker | Ryanne | Nevada | 07:56.0 | 24:38.9 |
71 | Thede | Mallory | South Tama | 07:59.7 | 24:50.3 |
72 | Van Buskirk | Tessa | Ifa/Agwsr | 08:00.0 | 24:51.3 |
73 | Jankowski | Megan | Madrid | 08:00.4 | 24:52.3 |
74 | Thorpe | Katherine | Newton High School | 08:01.1 | 24:54.5 |
75 | Heiller | Sarah | Boone | 08:02.3 | 24:58.4 |
76 | Slaven | Shae | South Tama | 08:03.8 | 25:02.9 |
77 | Alexander | Brigitte | Boone | 08:07.1 | 25:13.3 |
78 | Dicks | Madison | Bondurant-Farrar | 08:09.1 | 25:19.5 |
79 | Dewell | Nicole | Nevada | 08:12.2 | Ê 25:29.17 |
80 | Viers | Kirstin | Carlisle | 08:12.3 | Ê 25:29.41 |
81 | Peters | Kaitlyn | Madrid | 08:20.7 | 25:55.6 |
82 | Fisher | Breanna | Ifa/Agwsr | 08:24.5 | 26:07.3 |
83 | Kaufman | Regan | Madrid | 08:26.2 | 26:12.5 |
84 | Dicks | Allison | Bondurant-Farrar | 08:29.7 | 26:23.4 |
85 | Kouk | Nye | Boone | 08:29.7 | 26:23.4 |
86 | Schmeiser | Elizabeth | Bondurant-Farrar | 08:32.8 | 26:33.0 |
87 | Fulton | Elly | Bondurant-Farrar | 08:34.4 | 26:38.0 |
88 | Voboril | Rachael | Carlisle | 09:58.1 | 30:58.2 |
Leave A Comment